π£ Bestiary
Brutal green dragon
Combat 227
It appears to be intelligent and savage.
Combat Stats
Hitpoints
175
Max Hit
18
Attack Speed
4 ticks
Size
4Γ4
Attack
268
Strength
168
Defence
168
Magic
168
Ranged
1
Slayer XP
183
Defensive bonuses:
Stab +50 Β· Slash +70 Β· Crush +70 Β· Magic +60 Β· Ranged +50
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Dragon bones | 1 | Always |
| Green dragonhide | 2 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Grimy marrentill | 1 | 1/15.88 (6.3%) |
| Coins | 1β1,813 | 1/15.89 (6.3%) |
| Blood rune | 15β20 | 1/15.98 (6.3%) |
| Grimy tarromin | 1 | 1/16.01 (6.2%) |
| Grimy guam leaf | 1 | 1/16.42 (6.1%) |
| Lava rune | 35 | 1/18.39 (5.4%) |
| Adamant arrow | 8 | 1/28.16 (3.6%) |
| Mithril hasta | 1 | 1/28.16 (3.6%) |
| Adamant knife | 8 | 1/28.22 (3.5%) |
| Grimy kwuarm | 1 | 1/28.35 (3.5%) |
| Adamant dart | 25 | 1/28.67 (3.5%) |
| Grimy harralander | 1 | 1/30.03 (3.3%) |
| Rune thrownaxe | 8 | 1/30.2 (3.3%) |
| Grimy dwarf weed | 1 | 1/30.64 (3.3%) |
| Adamant 2h sword | 1 | 1/34.67 (2.9%) |
| Grimy avantoe | 1 | 1/38.57 (2.6%) |
| Nature rune | 17 | 1/39.2 (2.6%) |
| Adamant med helm | 1 | 1/39.74 (2.5%) |
| Grimy irit leaf | 1 | 1/40.96 (2.4%) |
| Adamant javelin | 1 | 1/41.13 (2.4%) |
| Law rune | 15 | 1/42.61 (2.3%) |
| Steam rune | 37 | 1/43.15 (2.3%) |
| Grimy cadantine | 1 | 1/43.2 (2.3%) |
| Grimy lantadyme | 1 | 1/44.32 (2.3%) |
| Grimy ranarr weed | 1 | 1/45.8 (2.2%) |
| Air rune | 34 | 1/47.28 (2.1%) |
| Curry | 1β2 | 1/49.7 (2%) |
| Dragon dagger | 1 | 1/51.13 (2%) |
| Adamant kiteshield | 1 | 1/53.33 (1.9%) |
| Adamant arrow | 90 | 1/268.23 (0.373%) |
| Rune chainbody | 1 | 1/271.21 (0.369%) |
| Rune full helm | 1 | 1/359.13 (0.278%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.