π£ Bestiary
Skeleton
Combat 132
It's got a bone to pick with you.
Combat Stats
Hitpoints
54
Max Hit
19
Attack Speed
5 ticks
Size
1Γ1
Attack
160
Strength
180
Defence
62
Magic
1
Ranged
1
Slayer XP
54
Defensive bonuses:
Stab +25 Β· Slash +20 Β· Crush +25 Β· Magic +10 Β· Ranged +30
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Bones | 1 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Bronze arrow | 2 | 1/9.71 (10.3%) |
| Bronze arrow | 5 | 1/9.71 (10.3%) |
| Air rune | 12 | 1/16.16 (6.2%) |
| Iron dagger | 1 | 1/17.1 (5.8%) |
| Water rune | 9 | 1/17.68 (5.7%) |
| Chaos rune | 5 | 1/17.96 (5.6%) |
| Grain | 1 | 1/17.99 (5.6%) |
| Air rune | 15 | 1/18.51 (5.4%) |
| Iron med helm | 1 | 1/19.32 (5.2%) |
| Fire talisman | 1 | 1/19.74 (5.1%) |
| Iron sword | 1 | 1/21.24 (4.7%) |
| Chaos rune | 3 | 1/22.15 (4.5%) |
| Bronze bar | 1 | 1/23.09 (4.3%) |
| Iron axe | 1 | 1/23.38 (4.3%) |
| Earth rune | 3 | 1/28.64 (3.5%) |
| Coins | 40 | 1/100.02 (1%) |
| Coins | 80 | 1/100.02 (1%) |
| Coins | 240 | 1/100.02 (1%) |
| Coins | 320 | 1/100.02 (1%) |
| Coins | 500 | 1/100.02 (1%) |
| Coins | 660 | 1/100.02 (1%) |
| Coins | 100 | 1/102.18 (0.979%) |
| Coins | 200 | 1/102.18 (0.979%) |
| Coins | 500 | 1/102.18 (0.979%) |
| Coins | 900 | 1/102.18 (0.979%) |
| Coins | 1,300 | 1/102.18 (0.979%) |
| Steel arrow | 1 | 1/129.25 (0.774%) |
| Cosmic rune | 2 | 1/152.4 (0.656%) |
| Iron arrow | 12 | 1/152.81 (0.654%) |
| Law rune | 2 | 1/157.94 (0.633%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.