π£ Bestiary
Moss giant
Combat 42
His beard seems to have a life of its own.
Combat Stats
Hitpoints
60
Max Hit
6
Attack Speed
6 ticks
Size
2Γ2
Attack
30
Strength
30
Defence
30
Magic
1
Ranged
1
Slayer XP
60
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Big bones | 1 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Black sq shield | 1 | 1/27.5 (3.6%) |
| Steel med helm | 1 | 1/27.5 (3.6%) |
| Magic staff | 1 | 1/27.5 (3.6%) |
| Mithril sword | 1 | 1/27.5 (3.6%) |
| Grimy guam leaf | 1 | 1/27.5 (3.6%) |
| Grimy marrentill | 1 | 1/27.5 (3.6%) |
| Grimy tarromin | 1 | 1/27.5 (3.6%) |
| Air rune | 18 | 1/27.5 (3.6%) |
| Earth rune | 27 | 1/27.5 (3.6%) |
| Nature rune | 6 | 1/27.5 (3.6%) |
| Strawberry seed | 1 | 1/27.5 (3.6%) |
| Jangerberry seed | 1 | 1/27.5 (3.6%) |
| Wildblood seed | 1 | 1/27.5 (3.6%) |
| Marrentill seed | 1 | 1/27.5 (3.6%) |
| Tarromin seed | 1 | 1/27.5 (3.6%) |
| Harralander seed | 1 | 1/27.5 (3.6%) |
| Limpwurt seed | 1 | 1/27.5 (3.6%) |
| Coins | 40β6,000 | 1/27.5 (3.6%) |
| Steel bar | 1 | 1/27.5 (3.6%) |
| Iron arrow | 15 | 1/77 (1.3%) |
| Steel arrow | 25 | 1/77 (1.3%) |
| Grimy harralander | 1 | 1/77 (1.3%) |
| Grimy ranarr weed | 1 | 1/77 (1.3%) |
| Grimy irit leaf | 1 | 1/77 (1.3%) |
| Grimy avantoe | 1 | 1/77 (1.3%) |
| Law rune | 3β6 | 1/77 (1.3%) |
| Blood rune | 1 | 1/77 (1.3%) |
| Chaos rune | 7 | 1/77 (1.3%) |
| Belladonna seed | 1 | 1/77 (1.3%) |
| Toadflax seed | 1 | 1/77 (1.3%) |
| Whiteberry seed | 1 | 1/77 (1.3%) |
| Mushroom spore | 1 | 1/77 (1.3%) |
| Consecration seed | 1 | 1/77 (1.3%) |
| Ranarr seed | 1 | 1/77 (1.3%) |
| Watermelon seed | 1 | 1/77 (1.3%) |
| Coal | 1 | 1/77 (1.3%) |
| Steel kiteshield | 1 | 1/192.5 (0.519%) |
| Mithril spear | 1 | 1/192.5 (0.519%) |
| Grimy kwuarm | 1 | 1/192.5 (0.519%) |
| Grimy cadantine | 1 | 1/192.5 (0.519%) |
| Grimy lantadyme | 1 | 1/192.5 (0.519%) |
| Avantoe seed | 1 | 1/192.5 (0.519%) |
| Cactus seed | 1 | 1/192.5 (0.519%) |
| Irit seed | 1 | 1/192.5 (0.519%) |
| Kwuarm seed | 1 | 1/192.5 (0.519%) |
| Poison ivy seed | 1 | 1/192.5 (0.519%) |
| Cadantine seed | 1 | 1/192.5 (0.519%) |
| Lantadyme seed | 1 | 1/192.5 (0.519%) |
| Snapdragon seed | 1 | 1/192.5 (0.519%) |
| Torstol seed | 1 | 1/192.5 (0.519%) |
| Spinach roll | 1 | 1/192.5 (0.519%) |
| Grimy dwarf weed | 1 | 1/385 (0.26%) |
| Cosmic rune | 3 | 1/385 (0.26%) |
| Death rune | 1β3 | 1/385 (0.26%) |
| Dwarf weed seed | 1 | 1/385 (0.26%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.