π£ Bestiary
Waterfiend
Combat 115
A fiendish embodiment of water.
Combat Stats
Hitpoints
128
Max Hit
16
Attack Speed
4 ticks
Size
1Γ1
Attack
1
Strength
1
Defence
128
Magic
105
Ranged
105
Slayer XP
128
Defensive bonuses:
Stab +100 Β· Slash +100 Β· Crush +10 Β· Magic +100 Β· Ranged +100
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Water rune | 1β3 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Blood rune | 4β20 | 1/23.32 (4.3%) |
| Grimy marrentill | 1 | 1/23.84 (4.2%) |
| Grimy tarromin | 1 | 1/24.61 (4.1%) |
| Water orb | 1β16 | 1/24.68 (4.1%) |
| Grimy guam leaf | 1 | 1/25.48 (3.9%) |
| Mithril arrow | 90 | 1/26.21 (3.8%) |
| Mithril ore | 1 | 1/26.7 (3.7%) |
| Mithril ore | 1β19 | 1/27.71 (3.6%) |
| Staff of water | 1 | 1/27.78 (3.6%) |
| Water rune | 150 | 1/28.26 (3.5%) |
| Coins | 1β2,978 | 1/30.29 (3.3%) |
| Grimy harralander | 1 | 1/46.75 (2.1%) |
| Uncut sapphire | 1β4 | 1/46.92 (2.1%) |
| Water battlestaff | 1 | 1/47.17 (2.1%) |
| Grimy avantoe | 1 | 1/47.71 (2.1%) |
| Raw lobster | 4β18 | 1/48.35 (2.1%) |
| Adamant warhammer | 1 | 1/49.12 (2%) |
| Snape grass | 3β30 | 1/49.7 (2%) |
| Mud rune | 2β100 | 1/50.1 (2%) |
| Oyster | 1β3 | 1/50.65 (2%) |
| Grimy ranarr weed | 1 | 1/50.73 (2%) |
| Raw shark | 3β8 | 1/52.64 (1.9%) |
| Empty fishbowl | 1 | 1/53.14 (1.9%) |
| Watermelon seed | 5β15 | 1/53.43 (1.9%) |
| Shark | 1β2 | 1/56.49 (1.8%) |
| Sapphire bolts | 15 | 1/58.44 (1.7%) |
| Limpwurt seed | 1 | 1/59.68 (1.7%) |
| Mystic water staff | 1 | 1/66.56 (1.5%) |
| Mithril bar | 2β15 | 1/66.61 (1.5%) |
| Tarromin seed | 1 | 1/66.64 (1.5%) |
| Seaweed | 10β30 | 1/71.77 (1.4%) |
| Death rune | 9β23 | 1/72.48 (1.4%) |
| Marrentill seed | 1 | 1/74.6 (1.3%) |
| Rune med helm | 1 | 1/80.12 (1.2%) |
| Vial of water | 5β50 | 1/80.38 (1.2%) |
| Uncut emerald | 1β3 | 1/82.66 (1.2%) |
| Mist rune | 3β75 | 1/83.78 (1.2%) |
| Wildblood seed | 1 | 1/84.67 (1.2%) |
| Grimy irit leaf | 1 | 1/84.9 (1.2%) |
| Strawberry seed | 1 | 1/85.14 (1.2%) |
| Steam rune | 3β59 | 1/86.66 (1.2%) |
| Jangerberry seed | 1 | 1/87.61 (1.1%) |
| Uncut ruby | 3 | 1/90.23 (1.1%) |
| Water talisman | 1 | 1/91.9 (1.1%) |
| Adamant chainbody | 1 | 1/92.36 (1.1%) |
| Adamant platebody | 1 | 1/392.45 (0.255%) |
| Ranarr seed | 1 | 1/434.76 (0.23%) |
| Grimy lantadyme | 1 | 1/438.77 (0.228%) |
| Blue d'hide vambraces | 1 | 1/444.55 (0.225%) |
| Kwuarm seed | 1 | 1/448.86 (0.223%) |
| Avantoe seed | 1 | 1/457.72 (0.218%) |
| Poison ivy seed | 1 | 1/464.01 (0.216%) |
| Belladonna seed | 1 | 1/464.13 (0.215%) |
| Irit seed | 1 | 1/473.49 (0.211%) |
| Grimy kwuarm | 1 | 1/485.51 (0.206%) |
| Mushroom spore | 1 | 1/494.7 (0.202%) |
| Rune full helm | 1 | 1/518.34 (0.193%) |
| Toadflax seed | 1 | 1/526.58 (0.19%) |
| Grimy cadantine | 1 | 1/530.49 (0.189%) |
| Cactus seed | 1 | 1/543.87 (0.184%) |
| Whiteberry seed | 1 | 1/554.43 (0.18%) |
| Uncut diamond | 1β3 | 1/569.93 (0.175%) |
| Harralander seed | 1 | 1/578.64 (0.173%) |
| Torstol seed | 1 | 1/2,001.21 (0.05%) |
| Mist battlestaff | 1 | 1/2,836.58 (0.035%) |
| Cadantine seed | 1 | 1/3,422.74 (0.029%) |
| Snapdragon seed | 1 | 1/6,183.75 (0.016%) |
| Lantadyme seed | 1 | 1/6,183.75 (0.016%) |
| Dwarf weed seed | 1 | 1/6,183.75 (0.016%) |
| Grimy dwarf weed | 1 | 1/6,183.75 (0.016%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.