π£ Bestiary
shop keeper
Combat 0
Combat Stats
Hitpoints
1
Max Hit
0
Attack Speed
4 ticks
Size
1Γ1
Attack
1
Strength
1
Defence
1
Magic
1
Ranged
1
Slayer XP
0
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Bones | 1 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Grimy marrentill | 1 | 1/12.67 (7.9%) |
| Trading sticks | 15 | 1/12.79 (7.8%) |
| Trading sticks | 62 | 1/12.79 (7.8%) |
| Snape grass | 1 | 1/13.53 (7.4%) |
| Limpwurt root | 1 | 1/14.61 (6.8%) |
| Grimy guam leaf | 1 | 1/15.39 (6.5%) |
| Cleaning cloth | 1 | 1/15.46 (6.5%) |
| Grimy tarromin | 1 | 1/16.23 (6.2%) |
| Grimy irit leaf | 1 | 1/25.61 (3.9%) |
| Steel javelin | 10 | 1/27.18 (3.7%) |
| Nature rune | 3 | 1/27.91 (3.6%) |
| Steel arrow | 5 | 1/29.78 (3.4%) |
| Bronze bolts | 4 | 1/29.93 (3.3%) |
| Grimy ranarr weed | 1 | 1/30.13 (3.3%) |
| Grimy rogue's purse | 1 | 1/31.36 (3.2%) |
| Bronze spear | 1 | 1/34.71 (2.9%) |
| Grimy avantoe | 1 | 1/35.22 (2.8%) |
| Iron spear | 1 | 1/37.45 (2.7%) |
| Grimy harralander | 1 | 1/37.58 (2.7%) |
| Grimy snake weed | 1 | 1/41.18 (2.4%) |
| Antipoison(3) | 1 | 1/46.94 (2.1%) |
| Grimy lantadyme | 1 | 1/234.48 (0.426%) |
| Mithril javelin | 10 | 1/250.36 (0.399%) |
| Mithril spear | 1 | 1/256.84 (0.389%) |
| Gold ore | 1 | 1/261.53 (0.382%) |
| Grimy kwuarm | 1 | 1/264.78 (0.378%) |
| Superantipoison(2) | 1 | 1/267.39 (0.374%) |
| Superantipoison(3) | 1 | 1/274.12 (0.365%) |
| Grimy cadantine | 1 | 1/309.99 (0.323%) |
| Grimy dwarf weed | 1 | 1/1,151.94 (0.087%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.