π£ Bestiary
Zombie
Combat 53
Dead man walking.
Combat Stats
Hitpoints
50
Max Hit
5
Attack Speed
5 ticks
Size
1Γ1
Attack
55
Strength
40
Defence
48
Magic
1
Ranged
1
Slayer XP
50
Defensive bonuses:
Stab +19 Β· Slash +18 Β· Magic +20 Β· Ranged +21
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Bones | 1 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Body rune | 3 | 1/17.73 (5.6%) |
| Steel arrow | 3β28 | 1/17.73 (5.6%) |
| Grimy guam leaf | 1 | 1/17.73 (5.6%) |
| Grimy marrentill | 1 | 1/17.73 (5.6%) |
| Grimy tarromin | 1 | 1/17.73 (5.6%) |
| Grimy harralander | 1 | 1/17.73 (5.6%) |
| Coins | 20β5,000 | 1/17.73 (5.6%) |
| Fishing bait | 5β7 | 1/17.73 (5.6%) |
| Chaos rune | 4 | 1/49.64 (2%) |
| Air rune | 3 | 1/49.64 (2%) |
| Fire Rune | 7 | 1/49.64 (2%) |
| Mind rune | 5β7 | 1/49.64 (2%) |
| Nature rune | 6 | 1/49.64 (2%) |
| Nature rune | 12 | 1/49.64 (2%) |
| Law rune | 2 | 1/49.64 (2%) |
| Cosmic rune | 2 | 1/49.64 (2%) |
| Iron arrow | 5 | 1/49.64 (2%) |
| Iron arrow | 8 | 1/49.64 (2%) |
| Mithril arrow | 1β2 | 1/49.64 (2%) |
| Bronze axe | 1 | 1/49.64 (2%) |
| Bronze longsword | 1 | 1/49.64 (2%) |
| Bronze med helm | 1 | 1/49.64 (2%) |
| Bronze kiteshield | 1 | 1/49.64 (2%) |
| Iron dagger | 1 | 1/49.64 (2%) |
| Iron axe | 1 | 1/49.64 (2%) |
| Iron mace | 1 | 1/49.64 (2%) |
| Grimy ranarr weed | 1 | 1/49.64 (2%) |
| Grimy irit leaf | 1 | 1/49.64 (2%) |
| Grimy avantoe | 1 | 1/49.64 (2%) |
| Grimy kwuarm | 1 | 1/49.64 (2%) |
| Grimy cadantine | 1 | 1/49.64 (2%) |
| Grimy lantadyme | 1 | 1/49.64 (2%) |
| Grimy dwarf weed | 1 | 1/49.64 (2%) |
| Copper ore | 1 | 1/49.64 (2%) |
| Tinderbox | 1 | 1/49.64 (2%) |
| Nature talisman | 1 | 1/248.2 (0.403%) |
| Eye of newt | 1 | 1/1,241 (0.081%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.