π£ Bestiary
Cyclops
Combat 106
A one-eyed man eater.
Combat Stats
Hitpoints
150
Max Hit
8
Attack Speed
4 ticks
Size
2Γ2
Attack
95
Strength
75
Defence
55
Magic
1
Ranged
1
Slayer XP
150
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Big bones | 1 | Always |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| Steel platebody | 1 | 1/21.05 (4.8%) |
| Black full helm | 1 | 1/21.29 (4.7%) |
| Steel battleaxe | 1 | 1/21.43 (4.7%) |
| Steel mace | 1 | 1/21.8 (4.6%) |
| Steel chainbody | 1 | 1/21.81 (4.6%) |
| Steel dagger | 1 | 1/22 (4.5%) |
| Steel sword | 1 | 1/23.4 (4.3%) |
| Black sword | 1 | 1/23.55 (4.2%) |
| Iron chainbody | 1 | 1/23.66 (4.2%) |
| Black mace | 1 | 1/23.89 (4.2%) |
| Steel chainbody | 1 | 1/24.35 (4.1%) |
| Coins | 60β9,460 | 1/24.5 (4.1%) |
| Black dagger | 1 | 1/24.54 (4.1%) |
| Lobster | 1 | 1/25.02 (4%) |
| Black knife | 4β22 | 1/25.2 (4%) |
| Black longsword | 1 | 1/27.74 (3.6%) |
| Iron 2h sword | 1 | 1/27.82 (3.6%) |
| Black knife | 12β25 | 1/43.13 (2.3%) |
| Mithril platelegs | 1 | 1/44.13 (2.3%) |
| Steel 2h sword | 1 | 1/45.14 (2.2%) |
| Tarromin seed | 1 | 1/47.6 (2.1%) |
| Steel longsword | 1 | 1/52.32 (1.9%) |
| Adamant mace | 1 | 1/53.85 (1.9%) |
| Adamant dagger | 1 | 1/54.32 (1.8%) |
| Mithril longsword | 1 | 1/63.59 (1.6%) |
| Mithril dagger | 1 | 1/64.19 (1.6%) |
| Mithril dart | 12β25 | 1/65.25 (1.5%) |
| Steel med helm | 1 | 1/76.26 (1.3%) |
| Mithril kiteshield | 1 | 1/76.65 (1.3%) |
| Black 2h sword | 1 | 1/77.23 (1.3%) |
| Mithril scimitar | 1 | 1/80.41 (1.2%) |
| Torstol seed | 1 | 1/364.22 (0.275%) |
| Grimy dwarf weed | 1 | 1/371.51 (0.269%) |
| Adamant sq shield | 1 | 1/374.67 (0.267%) |
| Cactus seed | 1 | 1/376.62 (0.266%) |
| Grimy lantadyme | 1 | 1/381.61 (0.262%) |
| Toadflax seed | 1 | 1/388.71 (0.257%) |
| Grimy kwuarm | 1 | 1/393.84 (0.254%) |
| Grimy cadantine | 1 | 1/419.46 (0.238%) |
| Grimy avantoe | 1 | 1/462.43 (0.216%) |
| Rune full helm | 1 | 1/467.08 (0.214%) |
| Snapdragon seed | 1 | 1/476.14 (0.21%) |
| Grimy ranarr weed | 1 | 1/518.24 (0.193%) |
| Mushroom spore | 1 | 1/522.13 (0.192%) |
| Ranarr seed | 1 | 1/532.96 (0.188%) |
| Grimy irit leaf | 1 | 1/546.74 (0.183%) |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.