π£ Bestiary
Zulrah
Combat 725
Boss
The crimson hooded serpent of the poison waste.
Combat Stats
Hitpoints
500
Max Hit
41
Attack Speed
3 ticks
Size
5Γ5
Attack
1
Strength
1
Defence
300
Magic
300
Ranged
300
Slayer XP
500
Defensive bonuses:
Ranged +300
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| Zulrah's scales | 100β299 | Always |
Unique Drops (2 rolls/kill)
| Item | Quantity | Rarity |
|---|---|---|
| β³ zulrah_uniques | 1/75 (1.3%) to roll | |
| Tanzanite fang | 1 | 1/300 (0.333%) |
| Magic fang | 1 | 1/300 (0.333%) |
| Serpentine visage | 1 | 1/300 (0.333%) |
| Uncut onyx | 1 | 1/300 (0.333%) |
Main Drops (2 rolls/kill)
| Item | Quantity | Rarity |
|---|---|---|
| Zul-andra teleport | 4 | 1/16.53 (6%) |
| Death rune | 300 | 1/20.67 (4.8%) |
| Law rune | 200 | 1/20.67 (4.8%) |
| Chaos rune | 500 | 1/20.67 (4.8%) |
| Manta ray (noted) | 35 | 1/20.67 (4.8%) |
| Snakeskin (noted) | 35 | 1/22.55 (4.4%) |
| Runite ore (noted) | 2 | 1/22.55 (4.4%) |
| Battlestaff (noted) | 10 | 1/24.8 (4%) |
| Pure essence (noted) | 1,500 | 1/24.8 (4%) |
| Yew logs (noted) | 35 | 1/24.8 (4%) |
| β³ flax_table | 1/24.8 (4%) to roll | |
| Flax (noted) | 1,000 | 1/26.11 (3.8%) |
| β³ mutagens | 1/494.5 (0.202%) to roll | |
| Tanzanite mutagen | 1 | 1/988.99 (0.101%) |
| Magma mutagen | 1 | 1/988.99 (0.101%) |
| Antidote++(4) (noted) | 10 | 1/27.56 (3.6%) |
| β³ rare_drop_table (contents not yet imported) | 1/27.56 (3.6%) to roll | |
| Adamantite bar (noted) | 20 | 1/31 (3.2%) |
| Coal (noted) | 200 | 1/31 (3.2%) |
| Dragon bones (noted) | 12 | 1/31 (3.2%) |
| Mahogany logs (noted) | 50 | 1/31 (3.2%) |
| Dragonstone bolt tips | 12 | 1/31 (3.2%) |
| Palm tree seed | 1 | 1/41.33 (2.4%) |
| Papaya tree seed | 3 | 1/41.33 (2.4%) |
| Calquat tree seed | 2 | 1/41.33 (2.4%) |
| Grapes (noted) | 250 | 1/41.33 (2.4%) |
| Coconut (noted) | 20 | 1/41.33 (2.4%) |
| Swamp tar | 1,000 | 1/49.6 (2%) |
| Zulrah's scales | 500 | 1/49.6 (2%) |
| Magic seed | 1 | 1/62 (1.6%) |
| Dragon med helm | 1 | 1/124 (0.806%) |
| Dragon halberd | 1 | 1/124 (0.806%) |
| Snapdragon (noted) | 10 | 1/124 (0.806%) |
| Dwarf weed (noted) | 30 | 1/124 (0.806%) |
| Toadflax (noted) | 25 | 1/124 (0.806%) |
| Torstol (noted) | 10 | 1/124 (0.806%) |
| Toadflax seed | 2 | 1/124 (0.806%) |
| Snapdragon seed | 1 | 1/124 (0.806%) |
| Dwarf weed seed | 2 | 1/124 (0.806%) |
| Torstol seed | 1 | 1/124 (0.806%) |
| Spirit seed | 1 | 1/248 (0.403%) |
Tertiary Drops
| Item | Quantity | Rarity |
|---|---|---|
| Jar of swamp π | 1 | 1/1,500 |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.