π£ Bestiary
Avatar of Creation
Combat 525
Boss
A being of unsurpassed vitality.
Combat Stats
Hitpoints
10000
Max Hit
54
Attack Speed
6 ticks
Size
5Γ5
Attack
160
Strength
320
Defence
10
Magic
10
Ranged
1
Slayer XP
0
Defensive bonuses:
Stab +20 Β· Slash +20 Β· Crush +20 Β· Magic +20 Β· Ranged +20
π Drop Table
Always Dropped
| Item | Quantity | Rarity |
|---|---|---|
| tome of experience 30215 | 1 | Always |
| Dragon bones (noted) | 5 | Always |
Unique Drops
| Item | Quantity | Rarity |
|---|---|---|
| β³ rares_20010 | 1/33.33 (3%) to roll | |
| burning claw | 1 | 1/246.67 (0.405%) |
| tormented synapse | 1 | 1/246.67 (0.405%) |
| donator pin 10 | 1 | 1/246.67 (0.405%) |
| zamorak soul crystal | 1 | 1/411.11 (0.243%) |
| Custom item 32010 | 1 | 1/411.11 (0.243%) |
| Custom item 32014 | 1 | 1/411.11 (0.243%) |
| armadyl soul crystal | 1 | 1/411.11 (0.243%) |
| Dragon crossbow | 1 | 1/493.33 (0.203%) |
| Staff of the dead | 1 | 1/493.33 (0.203%) |
| orb of blood | 1 | 1/1,233.33 (0.081%) |
| orb of xeric | 1 | 1/1,233.33 (0.081%) |
| Enhanced crystal key (noted) | 3 | 1/1,233.33 (0.081%) |
| Mystery box | 1 | 1/1,233.33 (0.081%) |
| Crystal key (noted) | 10 | 1/1,233.33 (0.081%) |
| β³ super_rares_20011 | 1/400 (0.25%) to roll | |
| lime whip | 1 | 1/2,400 (0.042%) |
| lava whip | 1 | 1/2,400 (0.042%) |
| Custom item 27641 | 1 | 1/2,400 (0.042%) |
| death cape | 1 | 1/2,400 (0.042%) |
| dragon kite | 1 | 1/2,400 (0.042%) |
| world boost token | 1 | 1/4,800 (0.021%) |
| remnant point voucher 1 | 500β1,000 | 1/4,800 (0.021%) |
Main Drops
| Item | Quantity | Rarity |
|---|---|---|
| β³ commons_20008 | 1/1.02 (98%) to roll | |
| Babydragon bones (noted) | 50β100 | 1/26.53 (3.8%) |
| Blood rune | 750 | 1/26.53 (3.8%) |
| Wrath rune | 500 | 1/26.53 (3.8%) |
| Dragon bones (noted) | 25β50 | 1/26.53 (3.8%) |
| Superior dragon bones (noted) | 10β20 | 1/26.53 (3.8%) |
| sherlocks notes | 3β5 | 1/26.53 (3.8%) |
| Prayer potion(4) (noted) | 25β35 | 1/26.53 (3.8%) |
| Super combat potion(4) (noted) | 25β35 | 1/26.53 (3.8%) |
| Saradomin brew(4) (noted) | 25β35 | 1/26.53 (3.8%) |
| Super restore(4) (noted) | 25β35 | 1/26.53 (3.8%) |
| Sanfew serum(4) (noted) | 15β20 | 1/26.53 (3.8%) |
| Crushed nest (noted) | 100 | 1/26.53 (3.8%) |
| Snape grass (noted) | 75 | 1/26.53 (3.8%) |
| Red spiders' eggs (noted) | 75 | 1/26.53 (3.8%) |
| Torstol seed | 10 | 1/26.53 (3.8%) |
| Runite bar (noted) | 150 | 1/26.53 (3.8%) |
| Anglerfish (noted) | 250 | 1/26.53 (3.8%) |
| Cooked karambwan (noted) | 250 | 1/26.53 (3.8%) |
| Pure essence (noted) | 1,000β2,500 | 1/26.53 (3.8%) |
| Cannonball | 500β750 | 1/26.53 (3.8%) |
| Ruby bolts (e) | 250 | 1/26.53 (3.8%) |
| Dragonstone bolts (e) | 250 | 1/26.53 (3.8%) |
| Dragon bolts | 150 | 1/26.53 (3.8%) |
| Dragon arrow | 150 | 1/26.53 (3.8%) |
| Dragon dart | 200 | 1/26.53 (3.8%) |
| Abyssal whip (noted) | 1β3 | 1/53.06 (1.9%) |
| Amulet of fury (noted) | 1β3 | 1/53.06 (1.9%) |
| β³ uncommons_20009 | 1/50 (2%) to roll | |
| pet mystery box | 1 | 1/800 (0.125%) |
| nr vote shard | 5 | 1/800 (0.125%) |
| Amulet of eternal glory | 1 | 1/800 (0.125%) |
| Book of the dead | 1 | 1/800 (0.125%) |
| Custom item 32149 | 1 | 1/800 (0.125%) |
| Custom item 32150 | 1 | 1/800 (0.125%) |
| Custom item 32151 | 1 | 1/800 (0.125%) |
| Custom item 32152 | 1 | 1/800 (0.125%) |
| Custom item 32156 | 1 | 1/800 (0.125%) |
| Custom item 32167 | 1 | 1/800 (0.125%) |
| Custom item 32153 | 1 | 1/800 (0.125%) |
| Custom item 32158 | 1 | 1/800 (0.125%) |
| Custom item 32157 | 1 | 1/800 (0.125%) |
Tertiary Drops
| Item | Quantity | Rarity |
|---|---|---|
| Lil' creator π | 1 | 1/3,000 |
Drop rates are read live from the server's drop tables. Shared sub-tables (β³) are expanded inline, and their items show the combined chance per kill. A few shared tables (e.g. the Rare Drop Table) are marked βcontents not yet importedβ β those item lists aren't in the game files we have yet.